<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born to be a writer &#187; Indonesia Business</title>
	<atom:link href="http://www.yulyanto.com/category/indonesia-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulyanto.com</link>
	<description>keep your desire-increase your capability-find out your opportunity-combine all of them in your life to be succesful</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schroder Indonesia Luncurkan Reksadana Syariah</title>
		<link>http://www.yulyanto.com/2009/01/schroder-indonesia-luncurkan-reksadana-syariah/</link>
		<comments>http://www.yulyanto.com/2009/01/schroder-indonesia-luncurkan-reksadana-syariah/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 06:45:34 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reksadana]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Syariah]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=828</guid>
		<description><![CDATA[Meningkatnya jumlah perbankan syariah dari tahun ketahun semakin meyakinkan rencana PT Schroder Investment Management Indonesia (SIMI) untuk kembali meluncurkan reksa dana syariah campuran dan pendapatan tetap.   Setelah sebelumnya pernah meluncurkan reksadana sejenis pada tahun 2000 lalu, namun kurang berhasil, rencananya perseroan kembali akan meluncurkan reksadana syariah tersebut pada akhir Maret 2009 mendatang.   Meskipun [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/schroder-indonesia-luncurkan-reksadana-syariah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property’s Sales in Jabodetabek was Decrease 8,7%</title>
		<link>http://www.yulyanto.com/2009/01/property%e2%80%99s-sales-in-jabodetabek-was-decrease-87/</link>
		<comments>http://www.yulyanto.com/2009/01/property%e2%80%99s-sales-in-jabodetabek-was-decrease-87/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:18:20 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Jabodetabek]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=796</guid>
		<description><![CDATA[Total sales transaction of property in Jabodetabek (Jakarta-Bogor-Depok-Tangerang-Bekasi) area in 2008 was reached Rp. 11,89 trillion or decrease around 8,7 percent if we compare by the some perioed in 2007 which reached Rp. 13,03 trillion.   Executive Director of Indonesia Property Watch, Ali Tranghanda said that the decrease of property sector in Jabodetabek area is [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/property%e2%80%99s-sales-in-jabodetabek-was-decrease-87/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agung Podomoro will Invest Rp. 800 billion in 2009</title>
		<link>http://www.yulyanto.com/2009/01/agung-podomoro-will-invest-rp-800-billion-in-2009/</link>
		<comments>http://www.yulyanto.com/2009/01/agung-podomoro-will-invest-rp-800-billion-in-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:14:27 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[APG]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=793</guid>
		<description><![CDATA[Agung Podomoro Group (APG) will invest Rp. 800 billion for 3-4 new projects on this year (2009).   Actually, for temporary their investment will not influence by global financial crisis currently.   One of these project is Cosmo Terrace Appartment at Hotel Indonesia area which initial investment is around Rp. 200 billion.   The other [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/agung-podomoro-will-invest-rp-800-billion-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Ready to Continue Toll Road Projects in 2009</title>
		<link>http://www.yulyanto.com/2009/01/investors-ready-to-continue-toll-road-projects-in-2009/</link>
		<comments>http://www.yulyanto.com/2009/01/investors-ready-to-continue-toll-road-projects-in-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:11:45 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Toll Road]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=790</guid>
		<description><![CDATA[Toll Road Regulator asking the investor to evaluating and prepare the strategy to realize the toll road projects in 2009.   Head of Indonesian Toll Road Association, Fatchur Rochman said that investor was ready and also giving the progress report to continue the toll road project in this year.   Beside, Facthur Rochman, other investors [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/investors-ready-to-continue-toll-road-projects-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation tariff decrease 6%</title>
		<link>http://www.yulyanto.com/2009/01/transportation-tariff-decrease-6/</link>
		<comments>http://www.yulyanto.com/2009/01/transportation-tariff-decrease-6/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:10:19 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organda]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=787</guid>
		<description><![CDATA[General Secretary of Organda, T. R. Panjaitan said that the organization agree to decrease the transportation tariff 6% refer to government regulation who also decreasing the oil price.   6% of decreasing is the realistic number for Organda, caused by for this time the spare parts of vehicles still influenced by our currency depreciation to [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/transportation-tariff-decrease-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

