<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born to be a writer &#187; BUMN</title>
	<atom:link href="http://www.yulyanto.com/tag/bumn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulyanto.com</link>
	<description>keep your desire-increase your capability-find out your opportunity-combine all of them in your life to be succesful</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buy Back Saham, Adhikarya Menganggarkan Rp. 150 Miliar</title>
		<link>http://www.yulyanto.com/2009/01/buy-back-saham-adhikarya-menganggarkan-rp-150-miliar/</link>
		<comments>http://www.yulyanto.com/2009/01/buy-back-saham-adhikarya-menganggarkan-rp-150-miliar/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:04:45 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[saham]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Adhi]]></category>
		<category><![CDATA[BUMN]]></category>
		<category><![CDATA[buy back]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=832</guid>
		<description><![CDATA[SALAH satu Badan Usaha Milik Negara (BUMN), PT Adhi Karya Tbk (ADHI) telah menganggarkan dana sekitar Rp. 150 milliar untuk melakukan aksi beli kembali (buy back) saham-sahamnya yang tengah beredar dimasyarakat.   Aksi ini juga sejalan dengan kebijakan pemerintah, terkait dengan terus meningkatnya aksi jual saham oleh para investor, menyusul ambruknya hampir semua perdagangan saham-saham [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/buy-back-saham-adhikarya-menganggarkan-rp-150-miliar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BI must be reponsible to avoid Indover Bank’s Bankruptcy</title>
		<link>http://www.yulyanto.com/2008/10/bi-must-be-reponsible-to-avoid-indover-bank%e2%80%99s-bankruptcy/</link>
		<comments>http://www.yulyanto.com/2008/10/bi-must-be-reponsible-to-avoid-indover-bank%e2%80%99s-bankruptcy/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:17:17 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[BUMN]]></category>
		<category><![CDATA[Indover]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=517</guid>
		<description><![CDATA[State-Owned Enterprise (BUMN) Minister, Sofyan Djalil claims that the Central Bank (BI) should be responsible and focus to finish the BUMN banking current assets in NV. De Indonesische Overzeese Bank (Bank Indover) who has been bankruptcy process by Deucth Central Bank.   The Central Bank (BI) as the one or single stockholders of Indover Bank [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/10/bi-must-be-reponsible-to-avoid-indover-bank%e2%80%99s-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009, dividends from BUMN Rp. 33 trillion</title>
		<link>http://www.yulyanto.com/2008/09/2009-dividends-from-bumn-rp-33-trillion/</link>
		<comments>http://www.yulyanto.com/2008/09/2009-dividends-from-bumn-rp-33-trillion/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:28:51 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BUMN]]></category>
		<category><![CDATA[dividen]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=416</guid>
		<description><![CDATA[First semester of 2008, total dividends put in by state-owned enterprises (BUMN) has reached Rp. 13.4 trillion. These dividends was contributed by the banking sector around Rp. 4.5 trillion and from the non-banking sector around Rp. 8.9 trillion.   Finance Minister, Sri Mulyani was submitted the report in a hearing with the House of Representatives [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/09/2009-dividends-from-bumn-rp-33-trillion/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Ekonomi global melemah, IPO BUMN ditunda</title>
		<link>http://www.yulyanto.com/2008/09/ekonomi-global-melemah-ipo-bumn-ditunda/</link>
		<comments>http://www.yulyanto.com/2008/09/ekonomi-global-melemah-ipo-bumn-ditunda/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:26:10 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[saham]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BUMN]]></category>
		<category><![CDATA[ekonomi]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=413</guid>
		<description><![CDATA[Melemahnya kondisi ekonomi global yang terus menerus terjadi belakangan ini, yang ditunjukkan dengan anjloknya bursa-bursa saham regional serta Indeks Harga Saham Gabungan (IHSG) di Bursa Efek Indonesia (BEI), membuat Kementerian Negara BUMN, Sofyan Djalil memutuskan untuk melakukan penundaan penawaran saham perdana (Initial Public Offering/ IPO) terhadap beberapa BUMN.   Rencana IPO yang sedianya ditargetkan akan [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/09/ekonomi-global-melemah-ipo-bumn-ditunda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

