<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born to be a writer &#187; electricity</title>
	<atom:link href="http://www.yulyanto.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulyanto.com</link>
	<description>keep your desire-increase your capability-find out your opportunity-combine all of them in your life to be succesful</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10.000MW’s Projects Still Continue as per Schedule</title>
		<link>http://www.yulyanto.com/2008/11/10000mw%e2%80%99s-projects-still-continue-as-per-schedule/</link>
		<comments>http://www.yulyanto.com/2008/11/10000mw%e2%80%99s-projects-still-continue-as-per-schedule/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:08:04 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=562</guid>
		<description><![CDATA[Related by financial crisis at this moment, state-owned electricity company (PLN) who representative by Vice-Director of PLN, Rusdiantara said that the project fund to realize these big project (10.000MW’s projects) for electricity is not influence and still continue as per schedule.   Next year (2009), the company (PLN) will finishing three projects as a part [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/11/10000mw%e2%80%99s-projects-still-continue-as-per-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electricity subsidize for 2009 will be Rp. 60,43 trillion</title>
		<link>http://www.yulyanto.com/2008/09/electricity-subsidize-for-2009-will-be-rp-6043-trillion/</link>
		<comments>http://www.yulyanto.com/2008/09/electricity-subsidize-for-2009-will-be-rp-6043-trillion/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:31:30 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[subsidize]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=419</guid>
		<description><![CDATA[Government and House of Representative (DPR)’s commission VII agree to determining amount of electricity sudsidize for 2009 Rp. 60,43 trillion by assuming 7% of electricity’s growth.   Government who representative by Minister of Energy and Mining, Purnomo Yusgiantoro said that without this sudsidize the growth of electricity is only 5,63% and by this subsidize the [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/09/electricity-subsidize-for-2009-will-be-rp-6043-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malls agree to switch power generators for 3 hours per week</title>
		<link>http://www.yulyanto.com/2008/08/malls-agree-to-switch-power-generators-for-3-hours-per-week/</link>
		<comments>http://www.yulyanto.com/2008/08/malls-agree-to-switch-power-generators-for-3-hours-per-week/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 15:08:23 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=305</guid>
		<description><![CDATA[Malls and office buildings agreed with state power company PLN to enact a less severe version of a regulation on power-saving after originally rejecting the decree and threatening protests.   Director PLN for Java and Bali, Murtaqi Syamsudin said that the parties agreed that the businesses will switch to power generators for three hours per [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/08/malls-agree-to-switch-power-generators-for-3-hours-per-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, PLN was signed loan agreement to realize 10.000MW project</title>
		<link>http://www.yulyanto.com/2008/08/again-pln-was-signed-loan-agreement-to-realize-10000mw-project/</link>
		<comments>http://www.yulyanto.com/2008/08/again-pln-was-signed-loan-agreement-to-realize-10000mw-project/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 15:02:27 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=180</guid>
		<description><![CDATA[State Electricity Company or PT Perusahaan Listrik Negara (PLN) was signed agreements to financing their 10,000 megawatts project.   To complete the construction of 35 coal-fired powerplants, PLN needed US$ 4.4 billion of dollar loans and Rp. 17.5 trillion or equivalent with US$ 1.9 billion in local currency.   PLN secured loans from China Exim Bank [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/08/again-pln-was-signed-loan-agreement-to-realize-10000mw-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

