<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born to be a writer &#187; government</title>
	<atom:link href="http://www.yulyanto.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulyanto.com</link>
	<description>keep your desire-increase your capability-find out your opportunity-combine all of them in your life to be succesful</description>
	<lastBuildDate>Tue, 01 Jun 2010 02:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Again, Government (still) Consider to Decrease Oil Price</title>
		<link>http://www.yulyanto.com/2008/12/again-government-still-consider-to-decrease-oil-price/</link>
		<comments>http://www.yulyanto.com/2008/12/again-government-still-consider-to-decrease-oil-price/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:03:37 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=732</guid>
		<description><![CDATA[Start on the 1st of December 2008, we have to buy gasoline is only Rp. 5,500 per litre. As we know that the decreasing of oil price in the world has making our goverment to consider a further lowering of the reguler gasoline price from Rp. 6,000 become to Rp. 5,500 per liter.
 
Now (Dec, 05/08), [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/12/again-government-still-consider-to-decrease-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Companies Needed the Government’s Intervention</title>
		<link>http://www.yulyanto.com/2008/11/export-companies-needed-the-government%e2%80%99s-intervention/</link>
		<comments>http://www.yulyanto.com/2008/11/export-companies-needed-the-government%e2%80%99s-intervention/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:26:28 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=669</guid>
		<description><![CDATA[Communities of Indonesian Export Company ask the government to stabilize the IDR-currency at level Rp. 9.500 per US dollar. As we know that the depreciation of IDR-currency to US dollars will be influence the business condition become to the worst condition.
 
To cover this condition, government must be doing some intervention to hedge our domestic economic [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/11/export-companies-needed-the-government%e2%80%99s-intervention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>90.000 contractors will be collapse</title>
		<link>http://www.yulyanto.com/2008/10/90000-contractors-will-be-collapse/</link>
		<comments>http://www.yulyanto.com/2008/10/90000-contractors-will-be-collapse/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:20:10 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[contractor]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=520</guid>
		<description><![CDATA[90.000 contractors company who handle some construction projects at this moment maybe will be collapse related by the global crisis, eventhough our government has been adjusting some contract-escalation with the current condition.
 
Now, Indonesia have most of 180.000 contractors company who handle some construction projects with 15 million of employees, includes the contractors company who owned [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/10/90000-contractors-will-be-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamsostek was lossed Rp. 5.4 trillion</title>
		<link>http://www.yulyanto.com/2008/10/jamsostek-was-lossed-rp-54-trillion/</link>
		<comments>http://www.yulyanto.com/2008/10/jamsostek-was-lossed-rp-54-trillion/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:06:28 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jamsostek]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=496</guid>
		<description><![CDATA[In a global financial crisis currently, there are so many individual and institutional investors have been loss theirs stock in stock market. For example, Jamsostek as a government state-own company (BUMN) claims that the stock price’s decrease also has been influence their investment, and the company has loss around Rp. 5,4 triliun on Oct 08, [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/10/jamsostek-was-lossed-rp-54-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligasi pemerintah anjlok 63 basis poin</title>
		<link>http://www.yulyanto.com/2008/09/obligasi-pemerintah-anjlok-63-basis-poin/</link>
		<comments>http://www.yulyanto.com/2008/09/obligasi-pemerintah-anjlok-63-basis-poin/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:57:14 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obligasi]]></category>
		<category><![CDATA[SUN]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=425</guid>
		<description><![CDATA[Yield SUN berkupon bunga 9% yang jatuh tempo September 2018 (tenor 10 tahun) anjlok 63 basis poin menjadi 12,65%. Kondisi ini adalah yang terburuk sejak tahun 2005,  jika dibandingkan dengan obligasi-obligasi lainya yang juga diterbitkan oleh pemerintah Indonesia.
 
Bangkrutnya perusahaan raksasa investasi di Amerika Serikat (AS), Lehman Brothers Holdings Inc., juga turut memicu anjloknya obligasi milik [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/09/obligasi-pemerintah-anjlok-63-basis-poin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
