<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born to be a writer &#187; oil price</title>
	<atom:link href="http://www.yulyanto.com/tag/oil-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulyanto.com</link>
	<description>keep your desire-increase your capability-find out your opportunity-combine all of them in your life to be succesful</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Gaza” Conflict, Oil Price Above US$ 48/ barrel</title>
		<link>http://www.yulyanto.com/2009/01/%e2%80%9cgaza%e2%80%9d-conflict-oil-price-above-us-48-barrel/</link>
		<comments>http://www.yulyanto.com/2009/01/%e2%80%9cgaza%e2%80%9d-conflict-oil-price-above-us-48-barrel/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:34:53 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=781</guid>
		<description><![CDATA[Refer to “Gaza” conflict after Israel forces seized control of high-rise buildings and attacked smuggling tunnels in the tenth day of fighting with Hamas in Gaza on Monday, oil price was increase above US$ 48 per a barrel to day (06/01/09).   For the information that untill this time, the Israel’s offensive has killed at [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/%e2%80%9cgaza%e2%80%9d-conflict-oil-price-above-us-48-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, Government (still) Consider to Decrease Oil Price</title>
		<link>http://www.yulyanto.com/2008/12/again-government-still-consider-to-decrease-oil-price/</link>
		<comments>http://www.yulyanto.com/2008/12/again-government-still-consider-to-decrease-oil-price/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:03:37 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=732</guid>
		<description><![CDATA[Start on the 1st of December 2008, we have to buy gasoline is only Rp. 5,500 per litre. As we know that the decreasing of oil price in the world has making our goverment to consider a further lowering of the reguler gasoline price from Rp. 6,000 become to Rp. 5,500 per liter.   Now [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/12/again-government-still-consider-to-decrease-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price was decreased become to US$ 86/ barrel</title>
		<link>http://www.yulyanto.com/2008/10/oil-price-was-decreased-become-to-us-86-barrel/</link>
		<comments>http://www.yulyanto.com/2008/10/oil-price-was-decreased-become-to-us-86-barrel/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:07:46 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=499</guid>
		<description><![CDATA[Demand of oil raw material has been decreasing by continously. Now, oil consumption average was reached 18,7 barrel per day has decrease till 8.6 percent from the last year.   Oil market has depend on the decreasing of stock price in the global stock market. Although international banking institution has coordinating to decrease theirs interest [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/10/oil-price-was-decreased-become-to-us-86-barrel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

