<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born to be a writer &#187; property</title>
	<atom:link href="http://www.yulyanto.com/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulyanto.com</link>
	<description>keep your desire-increase your capability-find out your opportunity-combine all of them in your life to be succesful</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Property’s Sales in Jabodetabek was Decrease 8,7%</title>
		<link>http://www.yulyanto.com/2009/01/property%e2%80%99s-sales-in-jabodetabek-was-decrease-87/</link>
		<comments>http://www.yulyanto.com/2009/01/property%e2%80%99s-sales-in-jabodetabek-was-decrease-87/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:18:20 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Jabodetabek]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=796</guid>
		<description><![CDATA[Total sales transaction of property in Jabodetabek (Jakarta-Bogor-Depok-Tangerang-Bekasi) area in 2008 was reached Rp. 11,89 trillion or decrease around 8,7 percent if we compare by the some perioed in 2007 which reached Rp. 13,03 trillion.   Executive Director of Indonesia Property Watch, Ali Tranghanda said that the decrease of property sector in Jabodetabek area is [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/property%e2%80%99s-sales-in-jabodetabek-was-decrease-87/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agung Podomoro will Invest Rp. 800 billion in 2009</title>
		<link>http://www.yulyanto.com/2009/01/agung-podomoro-will-invest-rp-800-billion-in-2009/</link>
		<comments>http://www.yulyanto.com/2009/01/agung-podomoro-will-invest-rp-800-billion-in-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:14:27 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[APG]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=793</guid>
		<description><![CDATA[Agung Podomoro Group (APG) will invest Rp. 800 billion for 3-4 new projects on this year (2009).   Actually, for temporary their investment will not influence by global financial crisis currently.   One of these project is Cosmo Terrace Appartment at Hotel Indonesia area which initial investment is around Rp. 200 billion.   The other [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2009/01/agung-podomoro-will-invest-rp-800-billion-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Crisis vs Property Sector</title>
		<link>http://www.yulyanto.com/2008/12/global-crisis-vs-property-sector/</link>
		<comments>http://www.yulyanto.com/2008/12/global-crisis-vs-property-sector/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:44:42 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=726</guid>
		<description><![CDATA[The impact of global financial crisis was done at property sector, now. Some developer was begun difficulty to realize their payment to the contractors which develop their property projects.   It was done caused by our banking sector also has determining some tight-regulation related by credit facility to construction projects for developer.   This regulation [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/12/global-crisis-vs-property-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Crisis was Reflected by Difficulty to Open the L/C</title>
		<link>http://www.yulyanto.com/2008/11/global-crisis-was-reflected-by-difficulty-to-open-the-lc/</link>
		<comments>http://www.yulyanto.com/2008/11/global-crisis-was-reflected-by-difficulty-to-open-the-lc/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:11:11 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REI]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=568</guid>
		<description><![CDATA[Global crisis was reflected by difficulty some exportir to open the Letter of Credit (L/C) to United Stated of America (USA) and European market. Almost 50 percent of export contracts from Indonesia especially for long term contract was cancelled by the importir.   Head of Indonesian’s Association of Enterpreunership, Sofwan Wanandi, said that the demand [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/11/global-crisis-was-reflected-by-difficulty-to-open-the-lc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 years property’s ownership for the foreign investor</title>
		<link>http://www.yulyanto.com/2008/11/70-years-property%e2%80%99s-ownership-for-the-foreign-investor/</link>
		<comments>http://www.yulyanto.com/2008/11/70-years-property%e2%80%99s-ownership-for-the-foreign-investor/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:54:34 +0000</pubDate>
		<dc:creator>yulyanto</dc:creator>
				<category><![CDATA[Asia Blogging Network]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia Business]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REI]]></category>

		<guid isPermaLink="false">http://yulyanto.com/?p=547</guid>
		<description><![CDATA[Indonesia’s Real Estate Community Company has been propose to the Government of Indonesia to open the property’s ownership for the foreign investor as one of the solution to increase our currency was depreciate at this moment.   This property’s ownership hopely can be increase  some foreign investor to come here and invest their money with [...]]]></description>
		<wfw:commentRss>http://www.yulyanto.com/2008/11/70-years-property%e2%80%99s-ownership-for-the-foreign-investor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

